How to Measure for Your Beesuit
Ensure the Perfect Fit for Maximum Comfort and Protection
When it comes to beekeeping, the right beesuit can make all the difference. A well-fitted suit not only keeps you comfortable during long hours but also ensures maximum protection from bee stings. Follow our step-by-step guide to measure yourself accurately, so you can select the perfect size for your beesuit.
Follow These Simple Steps
Before you begin, make sure you have a soft measuring tape and wear light clothing. Follow these instructions carefully for the most accurate results:
- Measure in inches or centimeters.
- Stand straight and relaxed.
- If possible, ask someone to help you for better accuracy.
How to Measure Your Body
Height:
Stand straight against a wall and measure from the top of your head to the floor. Use this measurement to determine the overall size of your beesuit.
Chest/Bust:
Wrap the tape around the fullest part of your chest/bust, making sure it sits under your arms and remains level across your back. This will ensure your beesuit is not too tight and allows for easy movement.
Beesuit Size Chart
Compare your measurements with the chart below to find your perfect size. Remember, it's always better to choose a slightly larger size for added comfort and ease of movement.
Measurement Type | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
Height | 4’11” - 5’1” (150 - 155 cm) | 5’2” - 5’3” (156 - 161 cm) | 5’4” - 5’6” (162 - 167 cm) | 5’7” - 5’8” (168 - 173 cm) | 5’9” - 5’10” (174 - 179 cm) | 5’11” - 6’1” (180 - 185 cm) | 6’2” - 6’3” (186 - 191 cm) | 6’4” - 6’6” (192 - 197 cm) |
Chest/Bust | <35” (<88 cm) | <37” (<94 cm) | <39” (<100 cm) | <42” (<106 cm) | <44” (<112 cm) | <46” (<118 cm) | <49” (<124 cm) | <51” (<130 cm) |
Waist | <28” (<71 cm) | <30” (<76 cm) | <32” (<81 cm) | <35” (<89 cm) | <37” (<94 cm) | <39” (<99 cm) | <42” (<107 cm) | <45” (<114 cm) |
Hips | <36” (<91 cm) | <38” (<97 cm) | <40” (<102 cm) | <43” (<109 cm) | <45” (<114 cm) | <47” (<119 cm) | <50” (<127 cm) | <53” (<135 cm) |
Inseam | 29” - 30” (74 - 76 cm) | 30” - 31” (76 - 79 cm) | 31” - 32” (79 - 81 cm) | 32” - 33” (81 - 84 cm) | 33” - 34” (84 - 86 cm) | 34” - 35” (86 - 89 cm) | 35” - 36” (89 - 91 cm) | 36” - 37” (91 - 94 cm) |
Arm Length | 24” - 25” (61 - 64 cm) | 25” - 26” (64 - 66 cm) | 26” - 27” (66 - 69 cm) | 27” - 28” (69 - 71 cm) | 28” - 29” (71 - 74 cm) | 29” - 30” (74 - 76 cm) | 30” - 31” (76 - 79 cm) | 31” - 32” (79 - 81 cm) |
Tips for Accurate Measurement
- Measure over light clothing to avoid bulk.
- Double-check your measurements to ensure accuracy.
- If your measurements fall between sizes, it's best to round up for a more comfortable fit.
Ready to Order Your Perfectly Fitting Beesuit?
If you have any questions or need further assistance with sizing, don't hesitate to contact our customer support team. We're here to help you find the best fit for your needs.
Contact Us
Customer Support: support@bebeesuit.com
Visit Our Store: bebeesuit.com
Follow Us: Facebook | Instagram | Pinterest
This guide ensures that you get the perfect fit for your beesuit, combining comfort and protection for a better beekeeping experience.